
| Trouble hearing | 90% | Low set ears | 100% | Loves music | 100% |
| Ear infections | 83% | Broad nose | 89% | Throws head back | 100% |
| Chokes Hard Chunky food | 80% | Low Muscle tone | 83% | Affectionate | 88% |
| Reflux | 75% | Long eyelashes | 67% | Socializes | 83% |
| Colic | 75% | Hole in the heart | 67% | Tenacious | 83% |
| Constipated | 63% | Retracted Penis | 67% | Loves eating | 83% |
| Chokes thin liquids | 63% | Cleft palate | 63% | Drools | 83% |
| Blocked Tear Ducts | 60% | Small ear canals | 57% | Rocks/shakes head | 83% |
| Jaundice | 57% | Bent spine | 57% | Great memory | 75% |
| Dry Skin | 50% | Slow growth | 50% | Very Happy | 75% |
| Gromits/tubes | 50% | High Palate | 50% | Stubborn | 67% |
| Chokes Soft chunky food | 50% | Hypertonic in arms or legs | 50% | Dances | 67% |
| Urine Infection | 50% | Crooked teeth | 50% | Tantrums | 67% |
| Chokes thick liquids | 43% | Close set eyes | 50% | High pain threshold | 60% |
| Seizures | 33% | Flat feet | 44% | Rubs hand across face | 56% |
| Sleep Anea | 33% | Scalp abnormal shape | 44% | Loves Baths | 50% |
| Chokes Pureed food | 33% | Other bent digits | 43% | Kicks feet | 50% |
| High fevers frequently | 25% | Bent upwards nails | 43% | Touches everything | 50% |
| G-tube or NG-tube | 25% | Missing simian crease | 40% | Chews on toys etc | 50% |
| Asthma | 25% | Sacral Dimple | 40% | Bights hand/arm etc | 50% |
| Toilet trained | 17% | Tiny nails | 38% | Chews on clothes | 50% |
| Kidney infections | 17% | Trouble gripping objects | 38% | Dislike solitude | 46% |
| Eczma | 0% | Small ears | 38% | Sucks fingure/thumb | 44% |
| Withhold bowel movements | 0% | Inward nails | 38% | Fearless of falling | 42% |
| Receding chin | 33% | Throws objects | 33% | ||
| Lazy eye | 33% | Bashes head | 33% | ||
| Undescended testicles | 33% | Loves Mirrors | 25% | ||
| Long sighted | 33% | Grumpy | 25% | ||
| Crossed eyes | 29% | Must hold something | 17% | ||
| Down turned eyes | 25% | Hates Eating | 17% | ||
| Long digits | 25% | ||||
| Large ears | 25% | ||||
| Enlarged adenoids | 25% | ||||
| Dextrocardia | 22% | ||||
| Short in Stature | 17% | ||||
| Delayed developed teeth | 17% | ||||
| Thick nails | 14% | ||||
| Wears Orthotics | 14% | ||||
| Epicanthal folds | 14% | ||||
| Thin nails | 13% | ||||
| Small feet | 11% | ||||
| Small hands | 11% | ||||
| Club foot | 11% | ||||
| Fake row of teeth | 10% | ||||
| Enlarged tonsils | 10% | ||||
| Bent 5th Digits | 0% | ||||
| Short sighted | 0% | ||||
| Dislocated hips | 0% | ||||
| Ptosis | 0% | ||||
| Pilonidal cyst | 0% | ||||
| Feet bent out | 0% |
Physical Development
Medical Development
Habits