
| Ear infections | 83% | Low Muscle tone | 100% | Loves music | 100% |
| Chokes Hard Chunky food | 67% | Small hands | 83% | Rocks/shakes head | 100% |
| Jaundice | 67% | Small feet | 83% | Very Happy | 83% |
| Trouble hearing | 67% | Sacral Dimple | 83% | Socializes | 83% |
| Gromits/tubes | 67% | Long eyelashes | 67% | Loves Baths | 83% |
| Constipated | 50% | High Palate | 60% | Drools | 83% |
| Dry Skin | 50% | Slow growth | 50% | Loves eating | 83% |
| Eczma | 50% | Small ear canals | 50% | Great memory | 75% |
| Seizures | 40% | Bent spine | 50% | Dances | 67% |
| High fevers frequently | 40% | Flat feet | 50% | Tenacious | 67% |
| Reflux | 33% | Lazy eye | 50% | Affectionate | 50% |
| Chokes Soft chunky food | 33% | Scalp abnormal shape | 50% | Throws head back | 50% |
| Blocked Tear Ducts | 20% | Wears Orthotics | 50% | High pain threshold | 50% |
| Sleep Anea | 20% | Short sighted | 40% | Rubs hand across face | 50% |
| G-tube or NG-tube | 17% | Low set ears | 33% | Dislike solitude | 50% |
| Chokes thin liquids | 17% | Trouble gripping objects | 33% | Kicks feet | 50% |
| Colic | 17% | Hole in the heart | 33% | Stubborn | 50% |
| Chokes thick liquids | 17% | Receding chin | 33% | Touches everything | 50% |
| Urine Infection | 17% | Thin nails | 33% | Loves Mirrors | 33% |
| Asthma | 17% | Broad nose | 33% | Throws objects | 33% |
| Withhold bowel movements | 17% | Down turned eyes | 33% | Tantrums | 33% |
| Chokes Pureed food | 17% | Long sighted | 20% | Chews on toys etc | 33% |
| Kidney infections | 17% | Ptosis | 20% | Fearless of falling | 20% |
| Toilet trained | 0% | Epicanthal folds | 20% | Sucks fingure/thumb | 17% |
| Fake row of teeth | 20% | Bights hand/arm etc | 17% | ||
| Short in Stature | 17% | Chews on clothes | 17% | ||
| Small ears | 17% | Bashes head | 0% | ||
| Crossed eyes | 17% | Hates Eating | 0% | ||
| Club foot | 17% | Must hold something | 0% | ||
| Hypertonic in arms or legs | 17% | Grumpy | 0% | ||
| Tiny nails | 17% | ||||
| Crooked teeth | 17% | ||||
| Delayed developed teeth | 17% | ||||
| Cleft palate | 17% | ||||
| Close set eyes | 17% | ||||
| Long digits | 17% | ||||
| Dislocated hips | 17% | ||||
| Large ears | 17% | ||||
| Feet bent out | 17% | ||||
| Retracted Penis | 0% | ||||
| Undescended testicles | 0% | ||||
| Missing simian crease | 0% | ||||
| Bent 5th Digits | 0% | ||||
| Other bent digits | 0% | ||||
| Bent upwards nails | 0% | ||||
| Inward nails | 0% | ||||
| Dextrocardia | 0% | ||||
| Thick nails | 0% | ||||
| Enlarged adenoids | 0% | ||||
| Enlarged tonsils | 0% | ||||
| Pilonidal cyst | 0% |
Physical Development
Medical Development
Habits