
| Ear infections | 71% | Low set ears | 86% | Great memory | 93% |
| Constipated | 69% | Slow growth | 80% | Loves music | 88% |
| Jaundice | 68% | Low Muscle tone | 77% | Very Happy | 88% |
| Dry Skin | 57% | Short in Stature | 77% | Affectionate | 85% |
| Reflux | 49% | Broad nose | 69% | Socializes | 82% |
| Chokes thin liquids | 49% | Small ear canals | 65% | Stubborn | 82% |
| Gromits/tubes | 49% | Small feet | 60% | High pain threshold | 81% |
| Chokes Hard Chunky food | 47% | Missing simian crease | 59% | Loves Baths | 79% |
| Eczma | 43% | Bent 5th Digits | 59% | Tenacious | 76% |
| Chokes Soft chunky food | 42% | Sacral Dimple | 56% | Dances | 69% |
| Seizures | 39% | High Palate | 55% | Loves eating | 59% |
| Trouble hearing | 37% | Long eyelashes | 54% | Kicks feet | 47% |
| Withhold bowel movements | 36% | Flat feet | 53% | Tantrums | 47% |
| Blocked Tear Ducts | 36% | Tiny nails | 52% | Must hold something | 47% |
| Toilet trained | 35% | Bent spine | 51% | Loves Mirrors | 46% |
| Colic | 34% | Small hands | 49% | Dislike solitude | 46% |
| Sleep Anea | 32% | Trouble gripping objects | 49% | Sucks fingure/thumb | 44% |
| High fevers frequently | 31% | Short sighted | 47% | Throws objects | 44% |
| G-tube or NG-tube | 26% | Receding chin | 46% | Fearless of falling | 42% |
| Asthma | 26% | Down turned eyes | 43% | Throws head back | 41% |
| Chokes thick liquids | 18% | Hypertonic in arms or legs | 38% | Drools | 39% |
| Urine Infection | 14% | Thick nails | 38% | Rubs hand across face | 38% |
| Chokes Pureed food | 9% | Lazy eye | 37% | Touches everything | 38% |
| Kidney infections | 0% | Undescended testicles | 35% | Chews on toys etc | 32% |
| Thin nails | 34% | Bights hand/arm etc | 24% | ||
| Long digits | 34% | Chews on clothes | 24% | ||
| Large ears | 34% | Rocks/shakes head | 21% | ||
| Scalp abnormal shape | 34% | Bashes head | 9% | ||
| Wears Orthotics | 31% | Hates Eating | 9% | ||
| Crooked teeth | 29% | Grumpy | 9% | ||
| Epicanthal folds | 28% | ||||
| Delayed developed teeth | 27% | ||||
| Hole in the heart | 27% | ||||
| Dislocated hips | 23% | ||||
| Ptosis | 23% | ||||
| Close set eyes | 21% | ||||
| Club foot | 20% | ||||
| Enlarged adenoids | 17% | ||||
| Small ears | 17% | ||||
| Crossed eyes | 17% | ||||
| Pilonidal cyst | 16% | ||||
| Other bent digits | 15% | ||||
| Inward nails | 14% | ||||
| Fake row of teeth | 10% | ||||
| Enlarged tonsils | 10% | ||||
| Long sighted | 9% | ||||
| Cleft palate | 9% | ||||
| Feet bent out | 9% | ||||
| Retracted Penis | 6% | ||||
| Bent upwards nails | 5% | ||||
| Dextrocardia | 0% |
Medical Development
Physical Development
Habits